Welcome to the Frontpage
Welcome to Joomla!
Last Updated (Thursday, 08 November 2007 12:06) Written by Administrator Thursday, 12 October 2006 10:00
Joomla! provides an easy-to-use graphical user interface that simplifies the management and publishing of large volumes of content including HTML, documents, and rich media. Joomla! is used by organisations of all sizes for Public Web sites, Intranets, and Extranets and is supported by a community of thousands of users.
We are Volunteers
Last Updated (Sunday, 14 December 2008 15:21) Written by Administrator Wednesday, 07 July 2004 09:54
| Business Category | SIC | List Price | Sold Price | Down Payment |
| Tax Practice | 8721 | 415,000 | 400,000 | 80,000 |
| Advertising Agency | 7311 | 2,900,000 | 2,300,000 | 900,000 |
| Crop Preparation | 0723 | 1,900,000 | 1,545,000 | 200,000 |
| Nursery/Plants | 0181 | 580,000 | 550,000 | 150,000 |
| Nursery/Plants | 0181 | 745,000 | 850,000 | 740,000 |
| Auto Body Shop | 7532 | 600,000 | 600,000 | 200,000 |
| Auto Body Shop | 7532 | 899,000 | 845,000 | 167,000 |
| Car Wash | 7542 | 1,600,000 | 1,500,000 | 1,500,000 |
| Truck Accessories | 5531 | 395,000 | 395,000 | 100,000 |
| Aircraft Maintenance | 4581 | 470,000 | 460,000 | 297,594 |
| Hair Salon | 7231 | 250,000 | 245,000 | 245,000 |
| Hair Salon/Day Spa | 7231 | 200,000 | 180,000 | 120,000 |
| Building Materials | 5211 | 1,850,000 | 1,749,000 | 1,549,000 |
| Building Materials | 5211 | 1,850,000 | 1,850,000 | 1,400,000 |
| Consulting/Training | 7389 | 1,500,000 | 1,350,000 | 1,350,000 |
| Event Planning | 8748 | 275,000 | 275,000 | 275,000 |
| Dry Cleaners | 7212 | 510,000 | 400,000 | 80,000 |
| Janitorial Service | 7349 | 715,000 | 715,000 | 200,000 |
| Janitorial Service | 7349 | 1,200,000 | 1,200,000 | 400,000 |
| Water Damage/Restore | 7349 | 2,000,000 | 1,600,000 | 240,000 |
| Bldg Renovations | 1541 | 250,000 | 242,000 | 167,000 |
| Contractor A/C & Htg | 1711 | 985,000 | 875,000 | 875,000 |
| Contractor A/C & Htg | 1711 | 1,100,000 | 1,000,000 | 275,000 |
| Contractor A/C & Htg | 1711 | 1,475,000 | 1,375,000 | 725,000 |
| Contractor Cabinets | 1751 | 495,000 | 460,000 | 460,000 |
| Contractor Coatings | 1799 | 450,000 | 450,000 | 200,000 |
| Contractor Concrete | 1771 | 1,300,000 | 1,150,000 | 1,150,000 |
| Contractor Drywall | 1742 | 995,000 | 775,000 | 400,000 |
| Contractor Drywall | 1742 | 1,150,000 | 1,100,000 | 300,000 |
| Contractor Electric | 1731 | 350,000 | 340,000 | 102,000 |
| Contractor Electric | 1731 | 1,800,000 | 1,670,000 | 1,670,000 |
| Contractor Electric | 1731 | 2,000,000 | 1,770,000 | 770,000 |
| Contractor Fencing | 1799 | 425,000 | 410,000 | 300,000 |
| Contractor General | 1521 | 500,000 | 200,000 | 200,000 |
| Contractor Home Impr | 1521 | 460,000 | 365,000 | 365,000 |
| Contractor Installer | 1799 | 650,000 | 620,000 | 520,000 |
| Contractor Installer | 1799 | 775,000 | 700,000 | 700,000 |
| Dist- Agri Supplies | 0721 | 400,000 | 395,000 | 200,000 |
| Dist- Auto Products | 5013 | 900,000 | 850,000 | 850,000 |
| Dist- Bev Non Alcohol | 5812 | 2,300,000 | 2,300,000 | 2,000,000 |
| Dist- Building Prod | 5211 | 600,000 | 675,000 | 135,000 |
| Dist- Ceramic Prod | 5032 | 4,500,000 | 4,500,000 | 4,500,000 |
| Dist- Clothing Access | 5137 | 5,200,000 | 5,200,000 | 500,000 |
| Dist- Education Items | 5943 | 795,000 | 620,000 | 520,000 |
| Dist- Food Serv Prod | 5141 | 1,505,000 | 1,000,000 | 1,000,000 |
| Dist- Industrial Supp | 5085 | 495,000 | 475,000 | 360,000 |
| Dist- Industrial Supp | 5085 | 1,200,000 | 970,000 | 770,000 |
| Dist- Industrial Supp | 5085 | 1,300,000 | 1,050,000 | 850,000 |
| Dist- Lighting Products | 5719 | 375,000 | 335,000 | 35,000 |
| Dist- Medical Equip | 5047 | 978,000 | 925,000 | 600,000 |
| Computer Graphics | 7371 | 1,600,000 | 1,600,000 | 450,000 |
| Equip Sales new/used | 3599 | 920,000 | 860,000 | 200,000 |
| Banking/Finance | 6141 | 325,000 | 325,000 | 200,000 |
| Fitness Gym | 7991 | 595,000 | 500,000 | 500,000 |
| Flooring/Carpeting | 5713 | 600,000 | 600,000 | 120,000 |
| Florist | 5992 | 220,000 | 180,000 | 140,000 |
| Florist | 5992 | 425,000 | 412,000 | 65,000 |
| Florist | 5992 | 700,000 | 830,000 | 312,500 |
| Food Retail Grocery | 5411 | 630,000 | 550,000 | 110,000 |
| Food Retail Health | 5499 | 295,000 | 288,000 | 288,000 |
| Furniture Store | 5712 | 1,634,000 | 1,500,000 | 400,000 |
| Gas Station/C-Store | 5541 | 265,000 | 230,000 | 115,000 |
| Gas Station/C-Store | 5541 | 395,000 | 350,000 | 350,000 |
| Gas Station/C-Store | 5541 | 495,000 | 400,000 | 400,000 |
| Gas Station/Repairs | 5541 | 239,000 | 195,000 | 195,000 |
| Window Coverings | 5719 | 195,000 | 195,000 | 155,000 |
| Lawn Biz Landscaping | 0782 | 350,000 | 330,000 | 180,000 |
| Lawn Biz Landscaping | 0782 | 525,000 | 400,000 | 325,000 |
| Lawn Biz Landscaping | 0782 | 625,000 | 625,000 | 290,000 |
| Bar/Restaurant | 5813 | 225,000 | 180,000 | 180,000 |
| Liquor Bar/Lounge | 5813 | 200,000 | 200,000 | 200,000 |
| Liquor Package Store | 5912 | 445,000 | 438,000 | 438,000 |
| Sports Bar | 5813 | 275,000 | 250,000 | 80,000 |
| Mfg- Adv Specialties | 3993 | 850,000 | 775,000 | 325,000 |
| Mfg- Aircraft Product | 3724 | 2,400,000 | 2,400,000 | 1,350,000 |
| Mfg- Automotive Prod | 5013 | 199,000 | 199,000 | 194,000 |
| Mfg- Clothing | 2329 | 495,000 | 225,000 | 105,000 |
| Mfg- Electrical Product | 3999 | 4,100,000 | 4,100,000 | 2,500,000 |
| Mfg- Fencing | 3999 | 1,955,000 | 1,655,332 | 1,655,332 |
| Mfg- Foods Dry | 2099 | 280,000 | 336,000 | 181,000 |
| Mfg- Foods Dry | 2099 | 6,080,000 | 4,095,000 | 2,845,000 |
| Mfg- Home Accessories | 3999 | 1,500,000 | 750,000 | 502,500 |
| Mfg- Machine Shop | 3599 | 595,000 | 480,000 | 125,000 |
| Mfg- Machine Shop | 3599 | 2,400,000 | 2,450,000 | 250,000 |
| Mfg- Metal Products | 3499 | 3,550,000 | 3,100,000 | 500,000 |
| Mfg- Signs | 3993 | 2,700,000 | 2,700,000 | 544,000 |
| Mfg- Wood Products | 2499 | 525,000 | 525,000 | 325,000 |
| Boat Accessories | 5551 | 120,000 | 121,411 | 121,411 |
| Medical Asst Living | 8051 | 475,000 | 400,000 | 400,000 |
| Medical Equipment | 5047 | 1,800,000 | 1,800,000 | 1,600,000 |
| Medical Home Care | 8082 | 400,000 | 400,000 | 400,000 |
| Medical Laboratory | 8071 | 380,000 | 380,000 | 125,000 |
| Medical Supplies | 8099 | 985,000 | 985,000 | 935,000 |
| Medical Supplies | 8099 | 1,750,000 | 1,777,440 | 1,100,000 |
| Moving Storage Co | 4214 | 1,320,000 | 1,250,000 | 1,000,000 |
| Pack/Ship Service | 4783 | 299,900 | 279,900 | 139,950 |
| Photo Lab | 7384 | 2,125,000 | 2,000,000 | 240,000 |
| Pool Sales & Service | 5999 | 915,000 | 800,000 | 800,000 |
| Graphics/Layout | 2752 | 395,000 | 350,000 | 250,000 |
| Graphics/Layout | 2752 | 1,100,000 | 1,050,000 | 1,050,000 |
| Graphics/Layout | 2752 | 1,400,000 | 1,300,000 | 600,000 |
| Printing Business | 2751 | 350,000 | 333,000 | 70,000 |
| Printing Business | 2751 | 625,000 | 600,000 | 100,000 |
| Inspection Service | 7389 | 375,000 | 384,235 | 285,000 |
| Property Management | 6531 | 595,000 | 575,000 | 180,000 |
| Hotel | 7011 | 490,000 | 490,000 | 490,000 |
| Golf Course | 7992 | 1,500,000 | 1,250,000 | 1,250,000 |
| Breakfast Lunch | 5812 | 250,000 | 235,000 | 235,000 |
| Cafe Type Eatery | 5812 | 475,000 | 375,000 | 375,000 |
| Deli Restaurant | 5812 | 195,000 | 195,000 | 195,000 |
| Fast Food Franchise | 5812 | 475,000 | 375,000 | 37,500 |
| Gourmet Dining | 5812 | 450,000 | 450,000 | 200,000 |
| Italian Restaurant | 5812 | 225,000 | 200,000 | 100,000 |
| Retail Home Accessory | 5719 | 330,000 | 330,000 | 148,583 |
| Retail Specialties | 5944 | 399,000 | 304,000 | 225,000 |
| Retail Specialties | 5331 | 390,000 | 390,000 | 390,000 |
| Travel Agency | 4724 | 300,000 | 300,000 | 300,000 |
| Wholesale Plumbing | 5074 | 575,000 | 515,000 | 268,240 |
Stick to the Code!
Last Updated (Sunday, 25 November 2007 22:37) Written by Administrator Wednesday, 07 July 2004 12:00
To ensure this code release, Wilco Jansen resorted to sending rum to joint lead-developer Johan Janssens. Johan, who's had a penchant for rum ever since the first "Pirate's of the Caribbean" movie screened, took the bait, mixed it with Cola, and here we are with our latest 1.5 release. It looks like pirate talk will figure quite a lot in future Joomla! development!What is the FTP layer for?
Last Updated (Thursday, 03 May 2007 09:39) Written by Administrator Friday, 06 October 2006 21:27
The FTP Layer allows file operations (such as installing Extensions or updating the main configuration file) without having to make all the folders and files writable. This has been an issue on Linux and other Unix based platforms in respect of file permissions. This makes the site admin's life a lot easier and increases security of the site.
You can check the write status of relevent folders by going to ''Help->System Info" and then in the sub-menu to "Directory Permissions". With the FTP Layer enabled even if all directories are red, Joomla! will operate smoothly.
NOTE: the FTP layer is not required on a Windows host/server.
Only one edit window! How do I create "Read more..."?
Last Updated (Thursday, 08 November 2007 11:03) Written by Administrator Friday, 06 October 2006 19:29
This is now implemented by inserting a Read more... tag (the button is located below the editor area) a dotted line appears in the edited text showing the split location for the Read more.... A new Plugin takes care of the rest.
It is worth mentioning that this does not have a negative effect on migrated data from older sites. The new implementation is fully backward compatible.


